Athletics
Mahomet-Seymour Athletic Mission Statement
"Mahomet-Seymour athletics teach teamwork, leadership, positive attitude, commitment and perseverance, which provide life-long lessons that will serve athletes long after their playing days are over. Coaches serve as guide posts in this process providing role models, motivation, knowledge, positive reinforcement and enabling student athletes to develop the skills to excel in sports and life."
|
|
|
|
| Fall Sports | Winter Sports | Spring Sports |
|---|---|---|
| Football | Boys Basketball | Boys Track |
| Boys Cross-Country | Wrestling | Girls Soccer |
| Girls Cross-Country | Girls Basketball | Softball |
| Boys Soccer | Dance | Baseball |
| Volleyball | Basketball Cheer | Girls' Track |
| Football Cheer | ||
Fall Sports Try-Out Information Download Here
Sportsmanship Powerpoint Click Here
Get Your Bulldog Gear Here
http://www.mylocker.net/illinois/mahomet/mahomet-seymour-high-school/index.
WINTER SPORTS AWARDS WINNERS

2011 - 2012 Bulldog Award Winners*


Note: You must have an Acrobat Reader to view the Acrobat files. If you don’t already have Adobe Acrobat, you can download the Acrobat Reader Free. Click Here| Important Sports Forms | 2012 Summer Camp Information | |||||
|---|---|---|---|---|---|---|
| Physical Form | 2011 Volleyball Camp | |||||
| Parent Permission and Insurance Form | 2012 Wrestling Camp | |||||
| Facility Usage Form | 2012 Girls' Basketball Camp | |||||
| 2010 Bulldog Open Golf Tournament Entry Form | June 2011 Football Camp | |||||
| Carle Sports Medicine Release Form | 2012 Boys Basketball Camp | |||||
| 2012 Fitness Camp | ||||||
| 2012 Little Kids Track Camp | ||||||
| July 2011 Football Camp | ||||||
| 2012 Cheer Camp | ||||||
| 2012 Soccer Camp | ||||||
| 2012 Softball Camp |






